|
|||||
| C.I. ILLIMITATA/AVANZATA, AVIOSUPERFICIE ALFINA, 05-07 LUGLIO 2024 |
|
||||
| Illimitata, Programme 1: Free Known |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Pietro Filippini - ITA | 8,0 | 7,5 | 7,5 | 7,5 | 8,0 | 7,0 | 8,0 | 7,0 | 8,0 | 7,5 | 9,0 | 0 | 2018,51 | 1 | |
|   MDM-1 Fox D-7309 | 8,01 | 7,74 | 7,67 | 7,67 | 8,14 | 7,34 | 8,14 | 7,34 | 8,01 | 7,67 | 8,94 | 2009,63 | ||||
| 2 | Angelo Filippini - ITA | 7,5 | 7,0 | 6,5 | 4,0 | 6,5 | 4,0 | 7,5 | 6,0 | 8,5 | 7,0 | 8,5 | 0 | 1824,34 | 2 | |
|   MDM-1 Fox D-7309 | 7,67 | 7,35 | 7,00 | 5,53 | 6,95 | 5,31 | 7,74 | 6,66 | 8,35 | 7,34 | 8,54 | 1831,02 | ||||
| 3 | Carlo Corsini - ITA | 7,0 | 6,0 | 7,0 | 7,0 | 6,0 | 4,0 | 6,0 | 7,0 | 7,0 | 6,5 | 8,0 | 0 | 1773,79 | 3 | |
|   MDM-1 Fox D-7309 | 7,34 | 6,55 | 7,34 | 7,34 | 6,55 | 5,31 | 6,55 | 7,34 | 7,34 | 7,00 | 8,14 | 1779,89 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 0,00 |
= 0,00 | = 0,00 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 06/07/24 |