|
|||||
C.I. ILLIMITATA/AVANZATA, AVIOSUPERFICIE ALFINA, 05-07 LUGLIO 2024 |
|
||||
Illimitata, Programme 1: Free Known |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Pietro Filippini - ITA | 8,0 | 7,5 | 7,5 | 8,0 | 8,0 | 7,5 | 8,0 | 7,5 | 7,5 | 8,0 | 8,5 | 0 | 1978,60 | 1 | |
  MDM-1 Fox D-7309 | 8,08 | 7,42 | 7,20 | 8,08 | 7,99 | 7,20 | 7,99 | 7,20 | 7,20 | 8,08 | 8,57 | 1973,56 | ||||
2 | Angelo Filippini - ITA | 8,0 | 7,5 | 7,0 | 7,5 | 7,5 | 7,0 | 8,0 | 8,0 | 7,5 | 7,5 | 8,5 | 0 | 1903,93 | 2 | |
  MDM-1 Fox D-7309 | 8,08 | 7,42 | 6,32 | 7,20 | 7,42 | 6,32 | 7,99 | 8,08 | 7,20 | 7,20 | 8,57 | 1896,19 | ||||
3 | Carlo Corsini - ITA | 8,0 | 6,5 | 7,0 | 7,5 | 6,5 | 6,0 | 7,0 | 7,5 | 7,5 | 7,0 | 8,5 | 0 | 1731,79 | 3 | |
  MDM-1 Fox D-7309 | 8,08 | 6,28 | 6,32 | 7,20 | 6,28 | 4,56 | 6,85 | 7,20 | 7,20 | 6,32 | 8,57 | 1738,35 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 0,00 |
= 0,00 | = 0,00 |
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 06/07/24 |