|
|||||
| C.I. ILLIMITATA/AVANZATA, AVIOSUPERFICIE ALFINA, 05-07 LUGLIO 2024 |
|
||||
| Illimitata, Programme 1: Free Known |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Pietro Filippini - ITA | 8,5 | 8,0 | 7,0 | 7,5 | 8,0 | 8,0 | 8,0 | 7,5 | 7,5 | 7,5 | 9,0 | 0 | 1984,94 | 1 | |
|   MDM-1 Fox D-7309 | 8,46 | 7,80 | 6,88 | 7,41 | 7,80 | 7,93 | 7,80 | 7,41 | 7,41 | 7,41 | 8,95 | 1999,99 | ||||
| 2 | Angelo Filippini - ITA | 7,5 | 7,0 | 7,0 | 7,0 | 7,0 | 6,5 | 8,0 | 8,0 | 7,0 | 8,0 | 8,5 | 0 | 1845,92 | 2 | |
|   MDM-1 Fox D-7309 | 7,41 | 6,66 | 6,88 | 6,88 | 6,66 | 6,36 | 7,80 | 7,93 | 6,88 | 7,93 | 8,37 | 1842,99 | ||||
| 3 | Carlo Corsini - ITA | 7,5 | 7,5 | 8,5 | 7,5 | 6,5 | 5,0 | 8,0 | 6,0 | 6,5 | 7,0 | 8,5 | 0 | 1783,03 | 3 | |
|   MDM-1 Fox D-7309 | 7,41 | 7,23 | 8,46 | 7,41 | 6,08 | 4,78 | 7,48 | 5,83 | 6,36 | 6,88 | 8,37 | 1762,86 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 0,00 |
= 0,00 | = 0,00 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 06/07/24 |