|
|||||
| C.I. ILLIMITATA/AVANZATA, AVIOSUPERFICIE ALFINA, 05-07 LUGLIO 2024 |
|
||||
| Illimitata, Programme 2: 1st Unknown Compulsory |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Pietro Filippini - ITA | 7,5 | 8,0 | 7,5 | 7,5 | 7,5 | 8,0 | 8,0 | 8,5 | 0 | 1671,04 | 1 | |
|   MDM-1 Fox D-7309 | 7,57 | 7,87 | 7,57 | 7,57 | 7,36 | 7,99 | 7,87 | 8,37 | 1643,47 | ||||
| 2 | Angelo Filippini - ITA | 7,5 | 8,0 | 7,5 | 7,5 | 7,5 | 7,5 | 7,0 | 8,0 | 0 | 1623,12 | 2 | |
|   MDM-1 Fox D-7309 | 7,57 | 7,87 | 7,57 | 7,57 | 7,36 | 7,57 | 6,85 | 7,87 | 1611,52 | ||||
| 3 | Carlo Corsini - ITA | 7,0 | 7,0 | 6,5 | 6,5 | 6,5 | 6,0 | 7,5 | 7,5 | 0 | 1470,77 | 3 | |
|   MDM-1 Fox D-7309 | 7,14 | 6,85 | 6,72 | 6,72 | 6,35 | 6,29 | 7,36 | 7,36 | 1509,94 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 0,64 |
= 0,00 | = 0,32 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 06/07/24 |