|
|||||
| C.I. ILLIMITATA/AVANZATA, AVIOSUPERFICIE ALFINA, 05-07 LUGLIO 2024 |
|
||||
| Avanzata, Programme 1: Free Known |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | Daniele Meloni - ITA | 8,0 | 8,0 | 7,5 | 8,0 | 6,5 | 8,0 | 7,5 | 8,0 | 8,5 | 9,0 | 9,0 | 0 | 1564,98 | 1 | |
|   Swift S-1 OE-5707 | 8,01 | 8,16 | 7,60 | 8,01 | 6,50 | 8,01 | 7,46 | 8,01 | 8,57 | 9,12 | 9,26 | 1586,87 | ||||
| 2 | Claudio Brasaola - ITA | 8,0 | 7,5 | 7,5 | 7,5 | 7,0 | 7,0 | 7,5 | 9,0 | 8,0 | 7,5 | 8,5 | 0 | 1510,13 | 2 | |
|   Swift S-1 OE-5707 | 8,01 | 7,60 | 7,60 | 7,46 | 7,05 | 7,45 | 7,46 | 9,12 | 8,01 | 7,46 | 8,71 | 1525,21 | ||||
| 3 | Roberto Diciotti - ITA | 8,0 | 7,5 | 7,5 | 7,5 | 8,0 | 7,5 | 8,0 | HZ | 7,0 | 7,5 | 8,0 | 0 | 1406,46 | 3 | |
|   MDM-1 Fox D-7309 | 8,01 | 7,60 | 7,60 | 7,46 | 8,16 | 7,46 | 8,01 | CHZ | 6,90 | 7,46 | 8,16 | 1377,63 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | 1 | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 0,02 |
= 0,00 | = 0,01 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 06/07/24 |