|
|||||
C.I. ILLIMITATA/AVANZATA, AVIOSUPERFICIE ALFINA, 05-07 LUGLIO 2024 |
|
||||
Avanzata, Programme 2: Unknown Compulsory |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Daniele Meloni - ITA | 7,0 | 7,0 | 8,0 | 8,0 | 7,0 | 8,5 | 6,5 | 5,0 | 7,5 | 0 | 1350,74 | 1 | |
  Swift S-1 OE-5707 | 7,11 | 7,53 | 8,15 | 8,25 | 7,11 | 8,68 | 6,59 | 6,08 | 7,89 | 1371,48 | ||||
2 | Claudio Brasaola - ITA | 5,5 | 7,5 | 7,0 | 8,5 | 7,0 | 8,5 | 7,0 | 7,5 | 7,5 | 0 | 1307,53 | 2 | |
  Swift S-1 OE-5707 | 5,54 | 7,89 | 7,11 | 8,61 | 7,11 | 8,68 | 7,11 | 7,89 | 7,89 | 1308,77 | ||||
3 | Roberto Diciotti - ITA | 6,5 | 7,5 | 6,5 | 7,5 | 6,0 | 8,0 | 6,5 | 7,5 | 6,0 | 0 | 1256,14 | 3 | |
  MDM-1 Fox D-7309 | 6,59 | 7,89 | 6,59 | 7,89 | 6,06 | 8,15 | 6,59 | 7,89 | 6,80 | 1234,17 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 0,00 |
= -0,22 | = -0,11 |
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 06/07/24 |