|
|||||
C.I. ILLIMITATA/AVANZATA, AVIOSUPERFICIE ALFINA, 05-07 LUGLIO 2024 |
|
||||
Avanzata, Programme 2: Unknown Compulsory |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Daniele Meloni - ITA | 8,0 | 7,5 | 7,5 | 8,0 | 8,5 | 8,0 | 8,5 | 8,0 | 9,5 | 0 | 1407,79 | 1 | |
  Swift S-1 OE-5707 | 7,78 | 6,90 | 7,25 | 7,47 | 8,30 | 7,78 | 8,30 | 7,47 | 9,18 | 1377,35 | ||||
2 | Claudio Brasaola - ITA | 8,0 | 7,5 | 7,0 | 8,5 | 8,0 | 7,5 | 7,5 | 8,0 | 9,0 | 0 | 1353,66 | 2 | |
  Swift S-1 OE-5707 | 7,78 | 6,90 | 6,72 | 8,04 | 7,78 | 7,25 | 7,25 | 7,47 | 8,61 | 1342,30 | ||||
3 | Roberto Diciotti - ITA | 7,5 | 8,0 | 6,5 | 8,0 | 5,5 | 6,0 | 7,0 | 8,5 | 8,0 | 0 | 1202,89 | 3 | |
  MDM-1 Fox D-7309 | 7,25 | 7,47 | 6,20 | 7,47 | 5,15 | 5,67 | 6,72 | 8,04 | 7,47 | 1244,70 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 0,00 |
= -0,22 | = -0,11 |
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 06/07/24 |